24.02
ASP

Заклепка вытяжная алюминий/сталь с плоской головкой

Standards:

ISO 15977

Покрытие (стандарт):
Заклепка вытяжная алюминий/сталь с плоской головкой
2402030060ASK 3.0 6 6.5 1.5-3.5 0.8 KG
2402030060AST 3.0 6 6.5 1.5-3.5 0.8 TYS
2402030080ASK 3.0 8 6.5 3.5-5.5 0.8 KG
2402030080AST 3.0 8 6.5 3.5-5.5 0.8 TYS
2402030100ASK 3.0 10 6.5 5.5-7.0 0.8 KG
2402030100AST 3.0 10 6.5 5.5-7.0 0.8 TYS
2402030120ASK 3.0 12 6.5 7.0-9.0 0.8 KG
2402030120AST 3.0 12 6.5 7.0-9.0 0.8 TYS
2402030140ASK 3.0 14 6.5 9.0-11.0 0.8 KG
2402030140AST 3.0 14 6.5 9.0-11.0 0.8 TYS
2402030160AST 3.0 16 6.5 11.0-13.0 0.8 TYS
2402032060AST 3.2 6 6.5 1.5-3.5 0.8 TYS
2402032080AST 3.2 8 6.5 3.5-5.5 0.8 TYS
2402032100AST 3.2 10 6.5 5.5-7.0 0.8 TYS
2402032120AST 3.2 12 6.5 7.0-9.0 0.8 TYS
2402032160AST 3.2 16 6.5 9.0-12.0 0.8 TYS
2402040060ASK 4.0 6 8.0 1.5-3.0 1.0 KG
2402040060AST 4.0 6 8.0 1.5-3.0 1.0 TYS
2402040080AS8017T 4.0 8 8.0 3.0-5.0 1.0 TYS
2402040080AS9005T 4.0 8 8.0 3.0-5.0 1.0 TYS
2402040080AS9010T 4.0 8 8.0 3.0-5.0 1.0 TYS
2402040080ASK 4.0 8 8.0 3.0-5.0 1.0 KG
2402040080AST 4.0 8 8.0 3.0-5.0 1.0 TYS
2402040100AS9005T 4.0 10 8.0 5.0-6.5 1.0 TYS
2402040100AS9010T 4.0 10 8.0 5.0-6.5 1.0 TYS
2402040100ASK 4.0 10 8.0 5.0-6.5 1.0 KG
2402040100AST 4.0 10 8.0 5.0-6.5 1.0 TYS
2402040120AS9005T 4.0 12 8.0 6.5-8.5 1.0 TYS
2402040120AS9010T 4.0 12 8.0 6.5-8.5 1.0 TYS
2402040120ASK 4.0 12 8.0 6.5-8.5 1.0 KG
2402040120AST 4.0 12 8.0 6.5-8.5 1.0 TYS
2402040140ASK 4.0 14 8.0 8.5-10.5 1.0 KG
2402040140AST 4.0 14 8.0 8.5-10.5 1.0 TYS
2402040160ASK 4.0 16 8.0 10.5-12.5 1.0 KG
2402040160AST 4.0 16 8.0 10.5-12.5 1.0 TYS
2402040180AST 4.0 18 8.0 12.5-14.5 1.0 TYS
2402040200ASK 4.0 20 8.0 14.5-16.5 1.0 KG
2402040200AST 4.0 20 8.0 14.5-16.5 1.0 TYS
2402040250AST 4.0 25 8.0 16.5-21.5 1.0 TYS
2402040300AST 4.0 30 8.0 21.5-26.0 1.0 TYS
2402048060AST 4.8 6 9.5 0.5-3.0 1.1 TYS
2402048080ASK 4.8 8 9.5 3.0-4.5 1.1 KG
2402048080AST 4.8 8 9.5 3.0-4.5 1.1 TYS
2402048100ASK 4.8 10 9.5 4.5-6.0 1.1 KG
2402048100AST 4.8 10 9.5 4.5-6.0 1.1 TYS
2402048120ASK 4.8 12 9.5 6.0-8.0 1.1 KG
2402048120AST 4.8 12 9.5 6.0-8.0 1.1 TYS
2402048140ASK 4.8 14 9.5 8.0-10.0 1.1 KG
2402048140AST 4.8 14 9.5 8.0-10.0 1.1 TYS
2402048160ASK 4.8 16 9.5 10.0-12.0 1.1 KG
2402048160AST 4.8 16 9.5 10.0-12.0 1.1 TYS
2402048180ASK 4.8 18 9.5 12.0-14.0 1.1 KG
2402048180AST 4.8 18 9.5 12.0-14.0 1.1 TYS
2402048200ASK 4.8 20 9.5 12.0-15.0 1.1 KG
2402048210AST 4.8 21 9.5 14.0-16.0 1.1 TYS
2402048240ASK 4.8 24 9.5 16.0-19.0 1.1 KG
2402048240AST 4.8 24 9.5 16.0-19.0 1.1 TYS
2402048300ASK 4.8 30 9.5 20.0-25.0 1.1 KG
2402048300AST 4.8 30 9.5 20.0-25.0 1.1 TYS
2402048350AST 4.8 35 9.5 25.0-30.0 1.1 TYS
2402050080ASK 5.0 8 9.5 3.0-4.5 1.1 KG
2402050080AST 5.0 8 9.5 3.0-4.5 1.1 TYS
2402050100ASK 5.0 10 9.5 4.5-6.0 1.1 KG
2402050100AST 5.0 10 9.5 4.5-6.0 1.1 TYS
2402050120ASK 5.0 12 9.5 6.0-8.0 1.1 KG
2402050120AST 5.0 12 9.5 6.0-8.0 1.1 TYS
2402050140ASK 5.0 14 9.5 8.0-10.0 1.1 KG
2402050140AST 5.0 14 9.5 8.0-10.0 1.1 TYS
2402050160ASK 5.0 16 9.5 10.0-11.5 1.1 KG
2402050160AST 5.0 16 9.5 10.0-11.5 1.1 TYS
2402050180ASK 5.0 18 9.5 12.0-14.0 1.1 KG
2402050180AST 5.0 18 9.5 12.0-14.0 1.1 TYS
2402050200ASK 5.0 20 9.5 13.0-15.0 1.1 KG
2402050200AST 5.0 20 9.5 13.0-15.0 1.1 TYS
2402050250AST 5.0 25 9.5 16.0-21.0 1.1 TYS
2402050300AST 5.0 30 9.5 21.0-25.0 1.1 TYS
2402060100AST 6.0 10 12.0 3.0-4.5 1.5 TYS
2402060120ASK 6.0 12 12.0 4.5-6.0 1.5 KG
2402060120AST 6.0 12 12.0 4.5-6.0 1.5 TYS
2402060160ASK 6.0 16 12.0 8.5-12.0 1.5 KG
2402060160AST 6.0 16 12.0 8.5-12.0 1.5 TYS
2402060180ASK 6.0 18 12.0 10.5-12.5 1.5 KG
2402060180AST 6.0 18 12.0 10.5-12.5 1.5 TYS
2402060200AST 6.0 20 12.0 11.0-15.0 1.5 TYS
2402060250AST 6.0 25 12.0 15.0-19.0 1.5 TYS
2402060300AST 6.0 30 12.0 19.0-25.0 1.5 TYS

Подробная информация
группа 24
подгруппа 02
Brand Marcopol
This products does not contain any attachments.
Copyright © Marcopol sp. z o.o. Producent Srub. Все права защищены.